| Number | Representative | Team members | Location / Club | Class Description |
| 4 | Wake Tuuberg | 4 | Arvutiromula | Standard |
| 7 | Mihkel Tiivas | 2 | Premium7 | Standard |
| 10 | Eero Sepp | 2 | Saku sääruklubi | Technicians |
| 11 | Andres Saksman | 2 | Rakvere | Standard |
| 12 | Kirsti Süvaorg | 2 | Rakvere | Standard |
| 13 | Marek Moorits | 3 | Imavere | Standard |
| 14 | Arti Knight | 2 | Hall Seat | Standard |
| 15 | Tenno Alamaa | 2 | Tibu tiim | Standard |
| 16 | Ilmar Kuusk | 2 | Moisakula | Standard |
| 17 | Siim butterflies | 3 | Rik ¨ a Reissing | Standard |
| 18 | Mait Kaukes | 3 | HVM | Standard |
| 19 | Heigo Olu | 3 | Irvala | Standard |
| 20 | Janek Molotov | 2 | Maidla | Standard |
| 21 | Aimar Parm | 2 | Levala MK | Standard |
| 22 | Mati Mõttus | 3 | Paid | Standard |
| 23 | Külli Adamson | 4 | Paid Bee | Standard |
| 24 | Pertti Neero | 2 | Rik ¨ a Reissing Daugava | Standard |
| 25 | Margo Härm | 3 | Soonurme | Standard |
| 26 | Lauri Lumiste | 2 | Carry | Standard |
| 27 | Andres Põldver | 3 | Levala | Standard |
| 28 | Ardo Rand | 3 | Sõmeru | Technicians |
| 29 | Daimar Isotamm | 2 | Carry | Standard |
| 30 | Tanel Raigla | 4 | Red Star | Standard |
| 31 | ||||
| 32 | ||||
| 33 | Fees Viki | 3 | Maidla | Standard |
| 34 | Mauno Roosnurm | 2 | Saku sääruklubi | Standard |
| 35 | ||||
| 36 | ||||
| 37 | Aivar Kantemus | |||
| 38 | ||||
| 39 | ||||
| 40 | Priit Kaukes | 3 | Rego | Standard |
| 41 | Meelis Rego | 3 | Rego | Technicians |
| 42 | Henrik Lepp | 2 | Saku sääruklubi | Standard |
| 43 | Janno Kiik | |||
| 44 | Janek Filipov | 2 | Soonurme MC | Standard |
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | Thomas Saks Warehouse | 3 | Soonurme | Standard |
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | Peter Brush | 2 | Võsapets | Standard |
| 55 | Kristjan Tiivas | 2 | Paid | Standard |
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | Jim Raigla | 4 | Red Star | Technicians |
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | Alar Johanson | 2 | Viljandi | Standard |
| 67 | ||||
| 68 | ||||
| 69 | Mait Kõllo | 2 | Maidla | Standard |
| 70 | Hr.Normak | 1 | Maidla | Standard |
| 71 | Raido Villers | |||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | Sergei Shvaika | 3 | Sõmeru | Standard |
| 78 | ||||
| 79 | Allan Lukken | 3 | Maidla | Standard |
| 80 | Mart Pitsner | 2 | Carry | Standard |
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | Martti Lett | 2 | Pirita | Standard |
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | Gunnar Aasumets | 2 | C° | Standard |
| 96 | Kalmer Anton | 2 | Paid | Standard |
| 97 | Tõnu Saaber | 3 | Rakvere | Standard |
| 98 | ||||
| 99 | Danel Juusu | 2 | Kukruse | Technicians |
| ………………………. |
This Post Has One Comment
Comments are closed.
Pingback: news … | punnvorr.ee