Etapi tulemused

PunKK 2015, Rakvere linnasõit

Võistlussõit, 3 tundi - 2,5 tundi


# Number: Nimi Klass: Kokku Ringid Vahe Maas Parim aeg Ringil
1. 64 Blehner, Hannes PV Sport 02:31:30.069 105.0 00:01:17.021 105
2. 22 Mõttus, Mati PV Sport 02:31:11.425 104.0 +1 laps 00:01:24.117 104
3. 34 Roosnurm, Mikk PV Sport 02:31:31.551 104.0 +00:00:20.126 +00:00:20.126 00:01:22.774 87
4. 75 Simson, Andres PV Sport 02:31:35.585 104.0 +00:00:24.160 +00:00:04.034 00:01:23.204 44
5. 20 Molotov, Janek PV Retro 02:30:41.853 100.0 +4 laps 00:01:26.334 30
6. 15 Alamaa, Tenno PV Sport 02:31:25.998 100.0 +00:00:44.145 +00:00:44.145 00:01:22.770 15
7. 44 Filippov, Janek PV Retro 02:31:19.731 99.0 +1 laps 00:01:26.228 30
8. 12 Tamme, Ilmar PV Sport 02:32:01.161 97.0 +2 laps 00:01:27.842 46
9. 19 Oli, Heigo PV Retro 02:31:41.090 94.0 +3 laps 00:01:30.470 1
10. 93 Koort, Rait PV Hiinakas 02:30:42.927 92.0 +2 laps 00:01:31.610 85
11. 27 Põldver, Andres PV Retro 02:30:49.242 92.0 +00:00:06.315 +00:00:06.315 00:01:32.918 65
12. 37 Saarepera, Marko PV Hiinakas 02:31:43.898 92.0 +00:01:00.971 +00:00:54.656 00:01:33.825 91
13. 21 Parm, Aimar PV Retro 02:31:10.544 89.0 +3 laps 00:01:32.606 84
14. 28 Niit, Veiko PV Retro 02:31:07.641 88.0 +1 laps 00:01:29.697 56
15. 70 Võõbus, Janek PV Hiinakas 02:31:44.818 86.0 +2 laps 00:01:33.715 2
16. 78 Kaste, Kalvi PV Sport 02:31:20.919 84.0 +2 laps 00:01:27.385 12
17. 84 Väljako, Kristjan PV Retro 02:31:03.257 83.0 +1 laps 00:01:42.314 28
18. 61 Noormaa, Erkko PV Retro 02:31:02.217 82.0 +1 laps 00:01:44.317 44
19. 72 Pärt, Rein PV Retro 02:31:24.518 82.0 +00:00:22.301 +00:00:22.301 00:01:42.338 28
20. 4 Tuuberg, Veiko PV Retro 02:30:29.817 80.0 +2 laps 00:01:44.450 29
21. 16 Kuusk, Ilmar PV Retro 02:31:47.466 78.0 +2 laps 00:01:31.591 37
22. 45 Reinvald, Timo PV Retro 02:31:36.409 75.0 +3 laps 00:01:34.157 47
23. 92 Koort, Aramis PV Hiinakas 02:30:53.667 74.0 +1 laps 00:01:46.318 23
24. 25 Vabamäe, Toomas PV Retro 02:31:10.167 72.0 +2 laps 00:01:42.926 50
25. 39 Heldja, Katrin PV Retro 02:31:57.305 69.0 +3 laps 00:01:48.186 47
26. 86 Kink, Gennadi PV Retro 02:30:16.687 68.0 +1 laps 00:01:53.089 63
27. 59 Kormo, Janek PV Retro 02:32:01.471 66.0 +2 laps 00:01:54.472 65
28. 79 Lukken, Allan PV Retro 02:28:53.087 65.0 +1 laps 00:01:37.588 32
29. 95 Aasumets, Gunnar PV Retro 02:31:28.597 64.0 +1 laps 00:01:41.335 62
30. 6 Lend, Rauno PV Retro 02:30:22.398 56.0 +8 laps 00:01:46.467 38
31. 58 Aare, Timo PV Retro 02:20:54.576 51.0 +5 laps 00:02:02.365 46
32. 49 Raiesmaa, Rops PV Retro 02:30:15.196 51.0 +00:09:20.620 +00:09:20.620 00:01:59.745 2
33. 96 Anton, Kalmer PV Sport 01:24:25.190 48.0 +3 laps 00:01:29.288 2
34. 99 Verevmägi, Mart PV Retro 02:06:04.040 45.0 +3 laps 00:01:58.678 18
35. 85 Ojasild, Kaspar PV Retro 02:30:35.809 45.0 +00:24:31.769 +00:24:31.769 00:00:02.078 3
36. 89 Kink, Joosep PV Retro 02:30:18.152 42.0 +3 laps 00:02:12.141 37
37. 26 Lumist, Lauri PV Retro 02:31:52.670 40.0 +2 laps 00:01:51.664 25
38. 56 Part, Andreas PV Retro 02:25:46.759 35.0 +5 laps 00:01:51.622 9
39. 88 Ristimägi, Kaido PV Retro 02:15:53.981 15.0 +20 laps 00:02:47.425 3
40. 33 Anola, Kaja PV Hiinakas 00:13:44.079 4.0 +11 laps 00:02:01.161 1
 

J2Chrono Chronosphere application family
Enymind Production - http://www.enymind.fi/