Etapi tulemused

PunKK 2015, Saaremaa

Võistlussõit 3 tundi, 1,5 tundi


# Number: Nimi Klass: Kokku Ringid Vahe Maas Parim aeg Ringil
1. 12 Tamme, Ilmar PV Sport 01:29:51.796 66.0 00:01:16.267 54
2. 22 Mõttus, Mati PV Sport 01:29:58.485 66.0 +00:00:06.689 +00:00:06.689 00:01:17.381 64
3. 34 Roosnurm, Mikk PV Sport 01:30:12.074 64.0 +2 laps 00:01:18.499 49
4. 28 Niit, Veiko PV Retro 01:30:43.955 62.0 +2 laps 00:01:21.482 58
5. 75 Simson, Andres PV Sport 01:29:54.123 61.0 +1 laps 00:01:23.033 58
6. 27 Põldver, Andres PV Retro 01:29:57.478 61.0 +00:00:03.355 +00:00:03.355 00:01:22.779 39
7. 32 Koort, Rait PV Hiinakas 01:29:56.825 60.0 +1 laps 00:01:24.549 52
8. 37 Saarepera, Andres PV Hiinakas 01:31:01.312 60.0 +00:01:04.487 +00:01:04.487 00:01:21.783 57
9. 44 Filippov, Janek PV Retro 01:30:15.354 59.0 +1 laps 00:01:18.580 57
10. 61 Noormaa, Erkko PV Retro 01:30:19.022 57.0 +2 laps 00:01:27.112 47
11. 21 Parm, Aimar PV Retro 01:30:19.819 57.0 +00:00:00.797 +00:00:00.797 00:01:25.423 43
12. 82 Koort, Aramis PV Hiinakas 01:29:42.811 55.0 +2 laps 00:01:29.199 44
13. 53 Punnakamehed, PV Retro 01:30:00.004 54.0 +1 laps 00:01:31.752 45
14. 84 Väljako, Kristjan PV Retro 01:30:49.673 54.0 +00:00:49.669 +00:00:49.669 00:01:33.578 30
15. 70 Võõbus, Janek PV Hiinakas 01:29:56.273 52.0 +2 laps 00:01:23.899 42
16. 45 Reinvald, Timo PV Retro 01:30:22.332 52.0 +00:00:26.059 +00:00:26.059 00:01:23.129 39
17. 15 Alamaa, Tenno PV Sport 01:30:31.727 52.0 +00:00:35.454 +00:00:09.395 00:01:16.131 51
18. 64 Blehner, Hannes PV Sport 01:29:56.475 51.0 +1 laps 00:01:16.170 43
19. 19 Olu, Heigo PV Retro 01:29:38.618 49.0 +2 laps 00:01:24.435 45
20. 85 Kutt, Artur PV Retro 01:30:45.592 47.0 +2 laps 00:01:23.709 45
21. 1 Juusu, Danel PV Retro 01:22:30.729 46.0 +1 laps 00:01:35.772 43
22. 20 Molotov, Janek PV Retro 01:30:28.497 46.0 +00:07:57.768 +00:07:57.768 00:01:18.547 14
23. 72 Kadak, Denis PV Retro 01:29:34.147 40.0 +6 laps 00:01:40.641 23
24. 81 Jõeäär, Rünno PV Retro 01:30:37.113 39.0 +1 laps 00:01:44.496 27
25. 16 Kuusk, Ilmar PV Retro 01:30:56.696 38.0 +1 laps 00:01:23.700 35
26. 6 Lend, Rauno PV Retro 01:20:25.857 33.0 +5 laps 00:01:31.478 15
27. 99 Kukeprotest, PV Retro 01:29:01.849 32.0 +1 laps 00:01:55.925 28
28. 80 Team Finland, PV Retro 01:19:06.235 19.0 +13 laps 00:01:56.509 11
29. 100 Jõeäär, Kerle PV Retro 01:11:06.558 18.0 +1 laps 00:01:51.474 13
30. 24 Kink, Talis PV Retro 01:16:01.063 12.0 +6 laps 00:01:37.737 3
 

J2Chrono Chronosphere application family
Enymind Production - http://www.enymind.fi/