Etapi tulemused

PunKK II etapp, Viru-Nigula

Kestvussõit 5 tundi, Retro


# Number: Nimi Klass: Kokku Ringid Vahe Maas Parim aeg Karistused
1. 19 Molotov, Janek PV Retro 05:00:56.847 219.0 00:01:13.808
2. 20 Molotov, Janek PV Retro 05:01:09.211 214.0 +5 laps 00:01:14.122
3. 28 Niit, Veiko PV Retro 05:01:12.603 212.0 +2 laps 00:01:12.082
4. 44 Filippov, Janek PV Retro 05:00:47.905 211.0 +1 laps 00:01:17.189
5. 27 Põldver, Andres PV Retro 05:00:41.632 202.0 +9 laps 00:01:16.314
6. 16 Kuusk, Ilmar PV Retro 05:00:43.038 197.0 +5 laps 00:01:20.269
7. 15 Alamaa, Tenno PV Retro 05:01:14.969 195.0 +2 laps 00:01:15.567
8. 40 Rego, Meelis PV Retro 05:01:11.338 188.0 +7 laps 00:01:18.831
9. 3 Puusepp, Andres PV Retro 05:01:31.393 186.0 +2 laps 00:01:16.863
10. 89 Sulkinoja, Henri PV Retro 05:00:32.721 178.0 +8 laps 00:01:22.939
11. 53 Tiido, Janno PV Retro 05:00:25.041 176.0 +2 laps 00:01:25.511
12. 82 Orgmäe, Margus PV Retro 05:01:42.516 170.0 +6 laps 00:01:28.664
13. 45 Reinvald, Timo PV Retro 04:59:59.039 169.0 +1 laps 00:01:15.858
14. 31 Suun-Deket, Kersti PV Retro 05:00:54.692 162.0 +7 laps 00:01:29.181
15. 39 Heldja, Katrin PV Retro 05:00:20.023 156.0 +6 laps 00:01:30.692
16. 59 Karmoš, Janek PV Retro 04:59:54.909 154.0 +2 laps 00:01:29.857
17. 95 Aasumets, Gunnar PV Retro 05:01:11.994 145.0 +9 laps 00:01:26.482
18. 41 Kalviste, Toomas PV Retro 05:00:27.212 144.0 +1 laps 00:01:26.710
19. 66 Geimonen, Aleksander PV Retro 05:00:53.405 144.0 +00:00:26.193 +00:00:26.193 00:01:31.467
20. 79 Lukken, Allan PV Retro 05:00:31.332 143.0 +1 laps 00:01:21.307
21. 11 Saksmann, Andres PV Retro 05:00:45.012 143.0 +00:00:13.680 +00:00:13.680 00:01:28.336
22. 46 Vahemäe, Viljar PV Retro 05:01:25.582 142.0 +1 laps 00:01:36.441
23. 94 Aasumets, Diana PV Retro 05:02:22.532 139.0 +3 laps 00:01:41.210
24. 70 Võõbus, Janek PV Retro 03:41:19.554 136.0 +3 laps 00:01:23.273
25. 4 Tuuberg, Veiko PV Retro 04:42:45.780 133.0 +3 laps 00:01:24.640
26. 61 Kivaste, Keit PV Retro 04:56:26.644 112.0 +21 laps 00:01:25.192
27. 26 Lumiste, Lauri PV Retro 05:01:47.023 94.0 +18 laps 00:01:25.182
28. 58 Aare, Timo PV Retro 04:26:28.157 73.0 +21 laps 00:01:33.473
29. 63 Kala, Karmo PV Retro 01:48:32.181 32.0 +41 laps 00:01:45.537
30. 80 Kristel, Karel PV Retro 02:43:11.341 27.0 +5 laps 00:01:36.328
31. 55 Tiivas, Kristjan PV Retro 00:35:27.594 18.0 +9 laps 00:01:26.447
 

J2Chrono Chronosphere application family
Licensed user: Ajamasinistid - Enymind Production - http://www.enymind.fi/