| Racer Last Name: | KALDE | Racer First Name: | RAINER | 
| Racing number: | 444 | Page Generated: | 13.07.2024 20:08:14 | 
| Lap no | Lap time | Elapsed time | Scanned time | 
|---|---|---|---|
| 1235 | 00:00:26.067 | 36:00:07.249 | 20:00:07.249 | 
| 1234 | 00:00:24.876 | 35:59:41.182 | 19:59:41.182 | 
| 1233 | 00:00:24.185 | 35:59:16.306 | 19:59:16.306 | 
| 1232 | 00:00:24.085 | 35:58:52.121 | 19:58:52.121 | 
| 1231 | 00:00:21.851 | 35:58:28.036 | 19:58:28.036 | 
| 1230 | 00:00:26.843 | 35:58:06.185 | 19:58:06.185 | 
| 1229 | 00:00:22.580 | 35:57:39.342 | 19:57:39.342 | 
| 1228 | 00:00:26.685 | 35:57:16.762 | 19:57:16.762 | 
| 1227 | 00:00:22.622 | 35:56:50.077 | 19:56:50.077 | 
| 1226 | 00:00:22.903 | 35:56:27.455 | 19:56:27.455 | 
| 1225 | 00:00:30.184 | 35:56:04.552 | 19:56:04.552 | 
| 1224 | 00:00:23.013 | 35:55:34.368 | 19:55:34.368 | 
| 1223 | 00:00:23.306 | 35:55:11.355 | 19:55:11.355 | 
| 1222 | 00:00:25.705 | 35:54:48.049 | 19:54:48.049 | 
| 1221 | 00:00:26.143 | 35:54:22.344 | 19:54:22.344 | 
| 1220 | 00:00:27.650 | 35:53:56.201 | 19:53:56.201 | 
| 1219 | 00:00:23.824 | 35:53:28.551 | 19:53:28.551 | 
| 1218 | 00:00:24.377 | 35:53:04.727 | 19:53:04.727 | 
| 1217 | 00:00:23.463 | 35:52:40.350 | 19:52:40.350 | 
| 1216 | 00:00:22.955 | 35:52:16.887 | 19:52:16.887 | 
| 1215 | 00:00:23.886 | 35:51:53.932 | 19:51:53.932 | 
| 1214 | 00:00:23.654 | 35:51:30.046 | 19:51:30.046 | 
| 1213 | 00:00:23.413 | 35:51:06.392 | 19:51:06.392 | 
| 1212 | 00:00:22.533 | 35:50:42.979 | 19:50:42.979 | 
| 1211 | 00:00:24.595 | 35:50:20.446 | 19:50:20.446 | 
| 1210 | 00:00:23.991 | 35:49:55.851 | 19:49:55.851 | 
| 1209 | 00:00:23.493 | 35:49:31.860 | 19:49:31.860 | 
| 1208 | 00:00:24.920 | 35:49:08.367 | 19:49:08.367 | 
| 1207 | 00:00:23.924 | 35:48:43.447 | 19:48:43.447 | 
| 1206 | 00:00:22.923 | 35:48:19.523 | 19:48:19.523 | 
| 1205 | 00:00:25.637 | 35:47:56.600 | 19:47:56.600 | 
| 1204 | 00:00:25.176 | 35:47:30.963 | 19:47:30.963 | 
| 1203 | 00:00:24.666 | 35:47:05.787 | 19:47:05.787 | 
| 1202 | 00:00:25.336 | 35:46:41.121 | 19:46:41.121 | 
| 1201 | 00:00:25.106 | 35:46:15.785 | 19:46:15.785 | 
| 1200 | 00:00:24.541 | 35:45:50.679 | 19:45:50.679 | 
| 1199 | 00:00:26.521 | 35:45:26.138 | 19:45:26.138 | 
| 1198 | 00:00:43.790 | 35:44:59.617 | 19:44:59.617 | 
| 1197 | 00:00:21.951 | 35:44:15.827 | 19:44:15.827 | 
| 1196 | 00:00:22.983 | 35:43:53.876 | 19:43:53.876 | 
| 1195 | 00:00:22.142 | 35:43:30.893 | 19:43:30.893 | 
| 1194 | 00:00:22.673 | 35:43:08.751 | 19:43:08.751 | 
| 1193 | 00:00:22.091 | 35:42:46.078 | 19:42:46.078 | 
| 1192 | 00:00:22.739 | 35:42:23.987 | 19:42:23.987 | 
| 1191 | 00:00:22.954 | 35:42:01.248 | 19:42:01.248 | 
| 1190 | 00:00:21.812 | 35:41:38.294 | 19:41:38.294 | 
| 1189 | 00:00:22.911 | 35:41:16.482 | 19:41:16.482 | 
| 1188 | 00:00:22.682 | 35:40:53.571 | 19:40:53.571 | 
| 1187 | 00:00:20.640 | 35:40:30.889 | 19:40:30.889 | 
| 1186 | 00:00:23.574 | 35:40:10.249 | 19:40:10.249 | 
| 1185 | 00:00:23.163 | 35:39:46.675 | 19:39:46.675 | 
| 1184 | 00:00:22.823 | 35:39:23.512 | 19:39:23.512 | 
| 1183 | 00:00:22.462 | 35:39:00.689 | 19:39:00.689 | 
| 1182 | 00:00:22.503 | 35:38:38.227 | 19:38:38.227 | 
| 1181 | 00:00:22.993 | 35:38:15.724 | 19:38:15.724 | 
| 1180 | 00:00:22.292 | 35:37:52.731 | 19:37:52.731 | 
| 1179 | 00:00:22.572 | 35:37:30.439 | 19:37:30.439 | 
| 1178 | 00:00:22.152 | 35:37:07.867 | 19:37:07.867 | 
| 1177 | 00:00:22.843 | 35:36:45.715 | 19:36:45.715 | 
| 1176 | 00:00:23.003 | 35:36:22.872 | 19:36:22.872 | 
| 1175 | 00:00:22.392 | 35:35:59.869 | 19:35:59.869 | 
| 1174 | 00:00:21.882 | 35:35:37.477 | 19:35:37.477 | 
| 1173 | 00:00:22.051 | 35:35:15.595 | 19:35:15.595 | 
| 1172 | 00:00:24.335 | 35:34:53.544 | 19:34:53.544 | 
| 1171 | 00:00:22.953 | 35:34:29.209 | 19:34:29.209 | 
| 1170 | 00:00:23.905 | 35:34:06.256 | 19:34:06.256 | 
| 1169 | 00:00:23.999 | 35:33:42.351 | 19:33:42.351 | 
| 1168 | 00:00:23.660 | 35:33:18.352 | 19:33:18.352 | 
| 1167 | 00:00:24.918 | 35:32:54.692 | 19:32:54.692 | 
| 1166 | 00:00:21.561 | 35:32:29.774 | 19:32:29.774 | 
| 1165 | 00:00:24.585 | 35:32:08.213 | 19:32:08.213 | 
| 1164 | 00:00:24.519 | 35:31:43.628 | 19:31:43.628 | 
| 1163 | 00:00:21.144 | 35:31:19.109 | 19:31:19.109 | 
| 1162 | 00:00:23.925 | 35:30:57.965 | 19:30:57.965 | 
| 1161 | 00:00:23.434 | 35:30:34.040 | 19:30:34.040 | 
| 1160 | 00:00:23.545 | 35:30:10.606 | 19:30:10.606 | 
| 1159 | 00:00:21.732 | 35:29:47.061 | 19:29:47.061 | 
| 1158 | 00:00:23.385 | 35:29:25.329 | 19:29:25.329 | 
| 1157 | 00:00:22.903 | 35:29:01.944 | 19:29:01.944 | 
| 1156 | 00:00:22.342 | 35:28:39.041 | 19:28:39.041 | 
| 1155 | 00:00:22.312 | 35:28:16.699 | 19:28:16.699 | 
| 1154 | 00:00:22.282 | 35:27:54.387 | 19:27:54.387 | 
| 1153 | 00:00:22.342 | 35:27:32.105 | 19:27:32.105 | 
| 1152 | 00:00:21.851 | 35:27:09.763 | 19:27:09.763 | 
| 1151 | 00:00:22.703 | 35:26:47.912 | 19:26:47.912 | 
| 1150 | 00:00:20.790 | 35:26:25.209 | 19:26:25.209 | 
| 1149 | 00:00:23.253 | 35:26:04.419 | 19:26:04.419 | 
| 1148 | 00:00:22.383 | 35:25:41.166 | 19:25:41.166 | 
| 1147 | 00:00:21.581 | 35:25:18.783 | 19:25:18.783 | 
| 1146 | 00:00:22.591 | 35:24:57.202 | 19:24:57.202 | 
| 1145 | 00:00:21.669 | 35:24:34.611 | 19:24:34.611 | 
| 1144 | 00:00:22.077 | 35:24:12.942 | 19:24:12.942 | 
| 1143 | 00:00:23.043 | 35:23:50.865 | 19:23:50.865 | 
| 1142 | 00:00:20.930 | 35:23:27.822 | 19:23:27.822 | 
| 1141 | 00:00:21.656 | 35:23:06.892 | 19:23:06.892 | 
| 1140 | 00:00:22.432 | 35:22:45.236 | 19:22:45.236 | 
| 1139 | 00:00:22.883 | 35:22:22.804 | 19:22:22.804 | 
| 1138 | 00:00:20.595 | 35:21:59.921 | 19:21:59.921 | 
| 1137 | 00:00:23.174 | 35:21:39.326 | 19:21:39.326 | 
| 1136 | 00:00:22.104 | 35:21:16.152 | 19:21:16.152 | 
| 1135 | 00:00:20.581 | 35:20:54.048 | 19:20:54.048 | 
| 1134 | 00:00:21.516 | 35:20:33.467 | 19:20:33.467 | 
| 1133 | 00:00:22.732 | 35:20:11.951 | 19:20:11.951 | 
| 1132 | 00:00:22.673 | 35:19:49.219 | 19:19:49.219 | 
| 1131 | 00:00:22.322 | 35:19:26.546 | 19:19:26.546 | 
| 1130 | 00:00:22.362 | 35:19:04.224 | 19:19:04.224 | 
| 1129 | 00:00:21.641 | 35:18:41.862 | 19:18:41.862 | 
| 1128 | 00:00:23.334 | 35:18:20.221 | 19:18:20.221 | 
| 1127 | 00:00:22.145 | 35:17:56.887 | 19:17:56.887 | 
| 1126 | 00:00:22.311 | 35:17:34.742 | 19:17:34.742 | 
| 1125 | 00:00:22.739 | 35:17:12.431 | 19:17:12.431 | 
| 1124 | 00:00:19.963 | 35:16:49.692 | 19:16:49.692 | 
| 1123 | 00:00:23.439 | 35:16:29.729 | 19:16:29.729 | 
| 1122 | 00:00:21.691 | 35:16:06.290 | 19:16:06.290 | 
| 1121 | 00:00:20.039 | 35:15:44.599 | 19:15:44.599 | 
| 1120 | 00:00:21.992 | 35:15:24.560 | 19:15:24.560 | 
| 1119 | 00:00:23.674 | 35:15:02.568 | 19:15:02.568 | 
| 1118 | 00:00:22.042 | 35:14:38.894 | 19:14:38.894 | 
| 1117 | 00:00:22.141 | 35:14:16.852 | 19:14:16.852 | 
| 1116 | 00:00:21.561 | 35:13:54.711 | 19:13:54.711 | 
| 1115 | 00:00:21.651 | 35:13:33.150 | 19:13:33.150 | 
| 1114 | 00:00:21.421 | 35:13:11.499 | 19:13:11.499 | 
| 1113 | 00:00:22.402 | 35:12:50.078 | 19:12:50.078 | 
| 1112 | 00:00:22.961 | 35:12:27.676 | 19:12:27.676 | 
| 1111 | 00:00:21.155 | 35:12:04.715 | 19:12:04.715 | 
| 1110 | 00:00:22.656 | 35:11:43.560 | 19:11:43.560 | 
| 1109 | 00:00:21.847 | 35:11:20.904 | 19:11:20.904 | 
| 1108 | 00:00:21.190 | 35:10:59.057 | 19:10:59.057 | 
| 1107 | 00:00:23.057 | 35:10:37.867 | 19:10:37.867 | 
| 1106 | 00:00:22.072 | 35:10:14.810 | 19:10:14.810 | 
| 1105 | 00:00:21.581 | 35:09:52.738 | 19:09:52.738 | 
| 1104 | 00:00:21.932 | 35:09:31.157 | 19:09:31.157 | 
| 1103 | 00:00:22.242 | 35:09:09.225 | 19:09:09.225 | 
| 1102 | 00:00:21.370 | 35:08:46.983 | 19:08:46.983 | 
| 1101 | 00:00:20.450 | 35:08:25.613 | 19:08:25.613 | 
| 1100 | 00:00:24.004 | 35:08:05.163 | 19:08:05.163 | 
| 1099 | 00:00:21.942 | 35:07:41.159 | 19:07:41.159 | 
| 1098 | 00:00:21.551 | 35:07:19.217 | 19:07:19.217 | 
| 1097 | 00:00:20.762 | 35:06:57.666 | 19:06:57.666 | 
| 1096 | 00:00:22.732 | 35:06:36.904 | 19:06:36.904 | 
| 1095 | 00:00:21.350 | 35:06:14.172 | 19:06:14.172 | 
| 1094 | 00:00:20.797 | 35:05:52.822 | 19:05:52.822 | 
| 1093 | 00:00:24.240 | 35:05:32.025 | 19:05:32.025 | 
| 1092 | 00:00:22.859 | 35:05:07.785 | 19:05:07.785 | 
| 1091 | 00:00:20.434 | 35:04:44.926 | 19:04:44.926 | 
| 1090 | 00:00:23.344 | 35:04:24.492 | 19:04:24.492 | 
| 1089 | 00:00:21.721 | 35:04:01.148 | 19:04:01.148 | 
| 1088 | 00:00:22.102 | 35:03:39.427 | 19:03:39.427 | 
| 1087 | 00:00:22.262 | 35:03:17.325 | 19:03:17.325 | 
| 1086 | 00:00:22.132 | 35:02:55.063 | 19:02:55.063 | 
| 1085 | 00:00:20.800 | 35:02:32.931 | 19:02:32.931 | 
| 1084 | 00:00:21.861 | 35:02:12.131 | 19:02:12.131 | 
| 1083 | 00:00:22.913 | 35:01:50.270 | 19:01:50.270 | 
| 1082 | 00:00:20.069 | 35:01:27.357 | 19:01:27.357 | 
| 1081 | 00:00:22.971 | 35:01:07.288 | 19:01:07.288 | 
| 1080 | 00:00:22.211 | 35:00:44.317 | 19:00:44.317 | 
| 1079 | 00:00:20.991 | 35:00:22.106 | 19:00:22.106 | 
| 1078 | 00:00:23.419 | 35:00:01.115 | 19:00:01.115 | 
| 1077 | 00:00:45.189 | 34:59:37.696 | 18:59:37.696 | 
| 1076 | 00:00:20.565 | 34:58:52.507 | 18:58:52.507 | 
| 1075 | 00:00:23.371 | 34:58:31.942 | 18:58:31.942 | 
| 1074 | 00:00:21.190 | 34:58:08.571 | 18:58:08.571 | 
| 1073 | 00:00:21.731 | 34:57:47.381 | 18:57:47.381 | 
| 1072 | 00:00:21.291 | 34:57:25.650 | 18:57:25.650 | 
| 1071 | 00:00:22.853 | 34:57:04.359 | 18:57:04.359 | 
| 1070 | 00:00:23.844 | 34:56:41.506 | 18:56:41.506 | 
| 1069 | 00:00:22.272 | 34:56:17.662 | 18:56:17.662 | 
| 1068 | 00:00:22.443 | 34:55:55.390 | 18:55:55.390 | 
| 1067 | 00:00:21.430 | 34:55:32.947 | 18:55:32.947 | 
| 1066 | 00:00:23.033 | 34:55:11.517 | 18:55:11.517 | 
| 1065 | 00:00:22.513 | 34:54:48.484 | 18:54:48.484 | 
| 1064 | 00:00:21.888 | 34:54:25.971 | 18:54:25.971 | 
| 1063 | 00:00:22.471 | 34:54:04.083 | 18:54:04.083 | 
| 1062 | 00:00:23.099 | 34:53:41.612 | 18:53:41.612 | 
| 1061 | 00:00:21.641 | 34:53:18.513 | 18:53:18.513 | 
| 1060 | 00:00:21.791 | 34:52:56.872 | 18:52:56.872 | 
| 1059 | 00:00:22.502 | 34:52:35.081 | 18:52:35.081 | 
| 1058 | 00:00:22.002 | 34:52:12.579 | 18:52:12.579 | 
| 1057 | 00:00:21.551 | 34:51:50.577 | 18:51:50.577 | 
| 1056 | 00:00:21.070 | 34:51:29.026 | 18:51:29.026 | 
| 1055 | 00:00:22.753 | 34:51:07.956 | 18:51:07.956 | 
| 1054 | 00:00:22.314 | 34:50:45.203 | 18:50:45.203 | 
| 1053 | 00:00:22.543 | 34:50:22.889 | 18:50:22.889 | 
| 1052 | 00:00:20.062 | 34:50:00.346 | 18:50:00.346 | 
| 1051 | 00:00:23.469 | 34:49:40.284 | 18:49:40.284 | 
| 1050 | 00:00:22.633 | 34:49:16.815 | 18:49:16.815 | 
| 1049 | 00:00:22.091 | 34:48:54.182 | 18:48:54.182 | 
| 1048 | 00:00:21.922 | 34:48:32.091 | 18:48:32.091 | 
| 1047 | 00:00:21.311 | 34:48:10.169 | 18:48:10.169 | 
| 1046 | 00:00:22.372 | 34:47:48.858 | 18:47:48.858 | 
| 1045 | 00:00:21.400 | 34:47:26.486 | 18:47:26.486 | 
| 1044 | 00:00:23.277 | 34:47:05.086 | 18:47:05.086 | 
| 1043 | 00:00:20.532 | 34:46:41.809 | 18:46:41.809 | 
| 1042 | 00:00:23.409 | 34:46:21.277 | 18:46:21.277 | 
| 1041 | 00:00:21.572 | 34:45:57.868 | 18:45:57.868 | 
| 1040 | 00:00:22.425 | 34:45:36.296 | 18:45:36.296 | 
| 1039 | 00:00:20.372 | 34:45:13.871 | 18:45:13.871 | 
| 1038 | 00:00:22.614 | 34:44:53.499 | 18:44:53.499 | 
| 1037 | 00:00:22.550 | 34:44:30.885 | 18:44:30.885 | 
| 1036 | 00:00:20.599 | 34:44:08.335 | 18:44:08.335 | 
| 1035 | 00:00:22.019 | 34:43:47.736 | 18:43:47.736 | 
| 1034 | 00:00:19.175 | 34:43:25.717 | 18:43:25.717 | 
| 1033 | 00:00:22.807 | 34:43:06.542 | 18:43:06.542 | 
| 1032 | 00:00:21.236 | 34:42:43.735 | 18:42:43.735 | 
| 1031 | 00:00:21.481 | 34:42:22.499 | 18:42:22.499 | 
| 1030 | 00:00:20.309 | 34:42:01.018 | 18:42:01.018 | 
| 1029 | 00:00:21.431 | 34:41:40.709 | 18:41:40.709 | 
| 1028 | 00:00:23.013 | 34:41:19.278 | 18:41:19.278 | 
| 1027 | 00:00:22.092 | 34:40:56.265 | 18:40:56.265 | 
| 1026 | 00:00:21.370 | 34:40:34.173 | 18:40:34.173 | 
| 1025 | 00:00:22.843 | 34:40:12.803 | 18:40:12.803 | 
| 1024 | 00:00:22.042 | 34:39:49.960 | 18:39:49.960 | 
| 1023 | 00:00:22.162 | 34:39:27.918 | 18:39:27.918 | 
| 1022 | 00:00:22.278 | 34:39:05.756 | 18:39:05.756 | 
| 1021 | 00:00:22.954 | 34:38:43.478 | 18:38:43.478 | 
| 1020 | 00:00:20.884 | 34:38:20.524 | 18:38:20.524 | 
| 1019 | 00:00:22.768 | 34:37:59.640 | 18:37:59.640 | 
| 1018 | 00:00:21.436 | 34:37:36.872 | 18:37:36.872 | 
| 1017 | 00:00:22.398 | 34:37:15.436 | 18:37:15.436 | 
| 1016 | 00:00:20.469 | 34:36:53.038 | 18:36:53.038 | 
| 1015 | 00:00:22.684 | 34:36:32.569 | 18:36:32.569 | 
| 1014 | 00:00:21.246 | 34:36:09.885 | 18:36:09.885 | 
| 1013 | 00:00:22.221 | 34:35:48.639 | 18:35:48.639 | 
| 1012 | 00:00:18.464 | 34:35:26.418 | 18:35:26.418 | 
| 1011 | 00:00:23.434 | 34:35:07.954 | 18:35:07.954 | 
| 1010 | 00:00:21.622 | 34:34:44.520 | 18:34:44.520 | 
| 1009 | 00:00:22.312 | 34:34:22.898 | 18:34:22.898 | 
| 1008 | 00:00:21.851 | 34:34:00.586 | 18:34:00.586 | 
| 1007 | 00:00:21.942 | 34:33:38.735 | 18:33:38.735 | 
| 1006 | 00:00:22.432 | 34:33:16.793 | 18:33:16.793 | 
| 1005 | 00:00:22.142 | 34:32:54.361 | 18:32:54.361 | 
| 1004 | 00:00:21.651 | 34:32:32.219 | 18:32:32.219 | 
| 1003 | 00:00:23.787 | 34:32:10.568 | 18:32:10.568 | 
| 1002 | 00:00:21.158 | 34:31:46.781 | 18:31:46.781 | 
| 1001 | 00:00:23.576 | 34:31:25.623 | 18:31:25.623 | 
| 1000 | 00:00:22.012 | 34:31:02.047 | 18:31:02.047 | 
| 999 | 00:00:21.281 | 34:30:40.035 | 18:30:40.035 | 
| 998 | 00:00:22.111 | 34:30:18.754 | 18:30:18.754 | 
| 997 | 00:00:21.722 | 34:29:56.643 | 18:29:56.643 | 
| 996 | 00:00:23.533 | 34:29:34.921 | 18:29:34.921 | 
| 995 | 00:00:22.823 | 34:29:11.388 | 18:29:11.388 | 
| 994 | 00:00:22.593 | 34:28:48.565 | 18:28:48.565 | 
| 993 | 00:00:21.421 | 34:28:25.972 | 18:28:25.972 | 
| 992 | 00:00:23.376 | 34:28:04.551 | 18:28:04.551 | 
| 991 | 00:00:20.364 | 34:27:41.175 | 18:27:41.175 | 
| 990 | 00:00:21.585 | 34:27:20.811 | 18:27:20.811 | 
| 989 | 00:00:22.672 | 34:26:59.226 | 18:26:59.226 | 
| 988 | 00:00:20.807 | 34:26:36.554 | 18:26:36.554 | 
| 987 | 00:00:22.292 | 34:26:15.747 | 18:26:15.747 | 
| 986 | 00:00:23.698 | 34:25:53.455 | 18:25:53.455 | 
| 985 | 00:00:22.502 | 34:25:29.757 | 18:25:29.757 | 
| 984 | 00:00:22.627 | 34:25:07.255 | 18:25:07.255 | 
| 983 | 00:00:20.365 | 34:24:44.628 | 18:24:44.628 | 
| 982 | 00:00:22.537 | 34:24:24.263 | 18:24:24.263 | 
| 981 | 00:00:21.575 | 34:24:01.726 | 18:24:01.726 | 
| 980 | 00:00:20.596 | 34:23:40.151 | 18:23:40.151 | 
| 979 | 00:00:20.746 | 34:23:19.555 | 18:23:19.555 | 
| 978 | 00:00:21.971 | 34:22:58.809 | 18:22:58.809 | 
| 977 | 00:00:23.005 | 34:22:36.838 | 18:22:36.838 | 
| 976 | 00:00:20.527 | 34:22:13.833 | 18:22:13.833 | 
| 975 | 00:00:22.615 | 34:21:53.306 | 18:21:53.306 | 
| 974 | 00:00:21.121 | 34:21:30.691 | 18:21:30.691 | 
| 973 | 00:00:22.758 | 34:21:09.570 | 18:21:09.570 | 
| 972 | 00:00:20.963 | 34:20:46.812 | 18:20:46.812 | 
| 971 | 00:00:21.416 | 34:20:25.849 | 18:20:25.849 | 
| 970 | 00:00:23.934 | 34:20:04.433 | 18:20:04.433 | 
| 969 | 00:00:22.152 | 34:19:40.499 | 18:19:40.499 | 
| 968 | 00:00:21.771 | 34:19:18.347 | 18:19:18.347 | 
| 967 | 00:00:21.451 | 34:18:56.576 | 18:18:56.576 | 
| 966 | 00:00:21.781 | 34:18:35.125 | 18:18:35.125 | 
| 965 | 00:00:22.232 | 34:18:13.344 | 18:18:13.344 | 
| 964 | 00:00:22.182 | 34:17:51.112 | 18:17:51.112 | 
| 963 | 00:00:21.671 | 34:17:28.930 | 18:17:28.930 | 
| 962 | 00:00:21.501 | 34:17:07.259 | 18:17:07.259 | 
| 961 | 00:00:22.575 | 34:16:45.758 | 18:16:45.758 | 
| 960 | 00:00:18.241 | 34:16:23.183 | 18:16:23.183 | 
| 959 | 00:00:25.177 | 34:16:04.942 | 18:16:04.942 | 
| 958 | 00:00:22.202 | 34:15:39.765 | 18:15:39.765 | 
| 957 | 00:00:22.482 | 34:15:17.563 | 18:15:17.563 | 
| 956 | 00:00:22.122 | 34:14:55.081 | 18:14:55.081 | 
| 955 | 00:00:21.971 | 34:14:32.959 | 18:14:32.959 | 
| 954 | 00:00:22.393 | 34:14:10.988 | 18:14:10.988 | 
| 953 | 00:00:21.583 | 34:13:48.595 | 18:13:48.595 | 
| 952 | 00:00:22.129 | 34:13:27.012 | 18:13:27.012 | 
| 951 | 00:00:22.096 | 34:13:04.883 | 18:13:04.883 | 
| 950 | 00:00:19.283 | 34:12:42.787 | 18:12:42.787 | 
| 949 | 00:00:23.400 | 34:12:23.504 | 18:12:23.504 | 
| 948 | 00:00:21.451 | 34:12:00.104 | 18:12:00.104 | 
| 947 | 00:00:20.625 | 34:11:38.653 | 18:11:38.653 | 
| 946 | 00:00:22.463 | 34:11:18.028 | 18:11:18.028 | 
| 945 | 00:00:19.323 | 34:10:55.565 | 18:10:55.565 | 
| 944 | 00:00:22.399 | 34:10:36.242 | 18:10:36.242 | 
| 943 | 00:00:22.609 | 34:10:13.843 | 18:10:13.843 | 
| 942 | 00:00:20.581 | 34:09:51.234 | 18:09:51.234 | 
| 941 | 00:00:21.898 | 34:09:30.653 | 18:09:30.653 | 
| 940 | 00:00:21.321 | 34:09:08.755 | 18:09:08.755 | 
| 939 | 00:00:22.072 | 34:08:47.434 | 18:08:47.434 | 
| 938 | 00:00:21.270 | 34:08:25.362 | 18:08:25.362 | 
| 937 | 00:00:22.312 | 34:08:04.092 | 18:08:04.092 | 
| 936 | 00:00:21.591 | 34:07:41.780 | 18:07:41.780 | 
| 935 | 00:00:21.631 | 34:07:20.189 | 18:07:20.189 | 
| 934 | 00:00:21.822 | 34:06:58.558 | 18:06:58.558 | 
| 933 | 00:00:21.791 | 34:06:36.736 | 18:06:36.736 | 
| 932 | 00:00:21.721 | 34:06:14.945 | 18:06:14.945 | 
| 931 | 00:00:21.691 | 34:05:53.224 | 18:05:53.224 | 
| 930 | 00:00:21.822 | 34:05:31.533 | 18:05:31.533 | 
| 929 | 00:00:22.600 | 34:05:09.711 | 18:05:09.711 | 
| 928 | 00:00:20.599 | 34:04:47.111 | 18:04:47.111 | 
| 927 | 00:00:22.856 | 34:04:26.512 | 18:04:26.512 | 
| 926 | 00:00:22.485 | 34:04:03.656 | 18:04:03.656 | 
| 925 | 00:00:20.393 | 34:03:41.171 | 18:03:41.171 | 
| 924 | 00:00:23.352 | 34:03:20.778 | 18:03:20.778 | 
| 923 | 00:00:21.802 | 34:02:57.426 | 18:02:57.426 | 
| 922 | 00:00:22.875 | 34:02:35.624 | 18:02:35.624 | 
| 921 | 00:00:23.779 | 34:02:12.749 | 18:02:12.749 | 
| 920 | 00:00:21.939 | 34:01:48.970 | 18:01:48.970 | 
| 919 | 00:00:21.514 | 34:01:27.031 | 18:01:27.031 | 
| 918 | 00:00:23.061 | 34:01:05.517 | 18:01:05.517 | 
| 917 | 00:00:23.235 | 34:00:42.456 | 18:00:42.456 | 
| 916 | 00:00:58.740 | 34:00:19.221 | 18:00:19.221 | 
| 915 | 00:00:23.034 | 33:59:20.481 | 17:59:20.481 | 
| 914 | 00:00:20.878 | 33:58:57.447 | 17:58:57.447 | 
| 913 | 00:00:22.718 | 33:58:36.569 | 17:58:36.569 | 
| 912 | 00:00:21.350 | 33:58:13.851 | 17:58:13.851 | 
| 911 | 00:00:22.231 | 33:57:52.501 | 17:57:52.501 | 
| 910 | 00:00:22.897 | 33:57:30.270 | 17:57:30.270 | 
| 909 | 00:00:20.915 | 33:57:07.373 | 17:57:07.373 | 
| 908 | 00:00:23.761 | 33:56:46.458 | 17:56:46.458 | 
| 907 | 00:00:22.049 | 33:56:22.697 | 17:56:22.697 | 
| 906 | 00:00:22.377 | 33:56:00.648 | 17:56:00.648 | 
| 905 | 00:00:21.714 | 33:55:38.271 | 17:55:38.271 | 
| 904 | 00:00:22.627 | 33:55:16.557 | 17:55:16.557 | 
| 903 | 00:00:21.861 | 33:54:53.930 | 17:54:53.930 | 
| 902 | 00:00:21.551 | 33:54:32.069 | 17:54:32.069 | 
| 901 | 00:00:22.803 | 33:54:10.518 | 17:54:10.518 | 
| 900 | 00:00:28.822 | 33:53:47.715 | 17:53:47.715 | 
| 899 | 00:00:25.236 | 33:53:18.893 | 17:53:18.893 | 
| 898 | 00:00:20.680 | 33:52:53.657 | 17:52:53.657 | 
| 897 | 00:00:22.191 | 33:52:32.977 | 17:52:32.977 | 
| 896 | 00:00:23.071 | 33:52:10.786 | 17:52:10.786 | 
| 895 | 00:00:22.034 | 33:51:47.715 | 17:51:47.715 | 
| 894 | 00:00:21.431 | 33:51:25.681 | 17:51:25.681 | 
| 893 | 00:00:24.308 | 33:51:04.250 | 17:51:04.250 | 
| 892 | 00:00:22.402 | 33:50:39.942 | 17:50:39.942 | 
| 891 | 00:00:21.842 | 33:50:17.540 | 17:50:17.540 | 
| 890 | 00:00:21.841 | 33:49:55.698 | 17:49:55.698 | 
| 889 | 00:00:22.052 | 33:49:33.857 | 17:49:33.857 | 
| 888 | 00:00:21.771 | 33:49:11.805 | 17:49:11.805 | 
| 887 | 00:00:21.551 | 33:48:50.034 | 17:48:50.034 | 
| 886 | 00:00:21.820 | 33:48:28.483 | 17:48:28.483 | 
| 885 | 00:00:22.818 | 33:48:06.663 | 17:48:06.663 | 
| 884 | 00:00:22.718 | 33:47:43.845 | 17:47:43.845 | 
| 883 | 00:00:23.395 | 33:47:21.127 | 17:47:21.127 | 
| 882 | 00:00:22.252 | 33:46:57.732 | 17:46:57.732 | 
| 881 | 00:00:22.192 | 33:46:35.480 | 17:46:35.480 | 
| 880 | 00:00:21.922 | 33:46:13.288 | 17:46:13.288 | 
| 879 | 00:00:21.361 | 33:45:51.366 | 17:45:51.366 | 
| 878 | 00:00:21.901 | 33:45:30.005 | 17:45:30.005 | 
| 877 | 00:00:22.412 | 33:45:08.104 | 17:45:08.104 | 
| 876 | 00:00:22.132 | 33:44:45.692 | 17:44:45.692 | 
| 875 | 00:00:23.590 | 33:44:23.560 | 17:44:23.560 | 
| 874 | 00:00:26.072 | 33:43:59.970 | 17:43:59.970 | 
| 873 | 00:00:29.565 | 33:43:33.898 | 17:43:33.898 | 
| 872 | 00:00:57.979 | 33:43:04.333 | 17:43:04.333 | 
| 871 | 00:00:24.783 | 33:42:06.354 | 17:42:06.354 | 
| 870 | 00:00:22.372 | 33:41:41.571 | 17:41:41.571 | 
| 869 | 00:00:21.491 | 33:41:19.199 | 17:41:19.199 | 
| 868 | 00:00:22.602 | 33:40:57.708 | 17:40:57.708 | 
| 867 | 00:00:22.142 | 33:40:35.106 | 17:40:35.106 | 
